Bringing in your league. The first load can take a few seconds…
Bringing in your league. The first load can take a few seconds…
8 teams · Superflex · 1 PPR · Week 8 · Other leagues
zane1297 · your team
Worked out from the numbers below. Each item says why.
130.8 projected at best, 130.8 as currently set in Sleeper. Marked players aren't starting now.
| Slot | Player | Proj: This week's projection under your league's scoring. | PPG: Points per game this season under your league's scoring. |
|---|---|---|---|
| QB | Lamar JacksonQB · BAL · 29 | 20.0 | 19.8 |
| RB | Bhayshul TutenRB · JAX · 23 | 15.3 | 14.7 |
| RB | Rhamondre StevensonRB · NE · 28 | 13.0 | 12.4 |
| WR | DJ MooreWR · BUF · 29Questionable | 14.0 | 9.1 |
| WR | Chris Godwin Jr.WR · TB · 30 | 11.9 | 7.6 |
| TE | Travis KelceTE · KC · 37 | 11.4 | 11.7 |
| Flex | DK MetcalfWR · PIT · 28 | 11.4 | 10.9 |
| SF | Aaron RodgersQB · PIT · 42 | 15.6 | 16.0 |
| K | Evan McPhersonK · CIN · 27 | 9.2 | 9.8 |
| DEF | Jacksonville JaguarsDEF · JAX | 9.0 | 6.5 |
Rank among 8 teams, using the players each position would start.
Players whose price may be better now than later: age, a market price above the experts, or a recent run-up.
Players on other rosters whose trade price sits well below the expert consensus.
| Player | Value: Dynasty trade value from FantasyCalc, based on real trades in leagues with your format. Higher is worth more. | 30d: Change in dynasty value over the last 30 days. | PPG: Points per game this season under your league's scoring. | Proj: This week's projection under your league's scoring. |
|---|---|---|---|---|
| Tyler ShoughQB · NO · 27Bye | 3,561 | -757 | 18.0 | 0.0 |
| Carnell TateWR · TEN · 21Out | 3,448 | +334 | 11.0 | 0.0 |
| Justin HerbertQB · LAC · 28 | 3,399 | -552 | 10.4 | 12.7 |
| Harold Fannin Jr.TE · CLE · 22 | 2,635 | -298 | 9.5 | 10.7 |
| Travis Etienne Jr.RB · NO · 27ByeIR | 2,121 | +25 | 10.3 | 0.0 |
| Zach CharbonnetRB · SEA · 25Questionable | 1,780 | +33 | — | 8.2 |
| Tre TuckerWR · LV · 25 | 1,655 | +569 | 14.3 | 10.5 |
| David MontgomeryRB · HOU · 29ByeOut | 1,458 | -645 | 9.1 | 0.0 |
| Jordan MasonRB · MIN · 27 | 1,414 | +88 | 9.3 | 11.2 |
| Jakobi MeyersWR · JAX · 30Questionable | 1,304 | -38 | 10.1 | 9.1 |
| Player | Value: Dynasty trade value from FantasyCalc, based on real trades in leagues with your format. Higher is worth more. | 30d: Change in dynasty value over the last 30 days. | PPG: Points per game this season under your league's scoring. |
|---|---|---|---|
| Jadarian PriceRB · SEA · 23IR | 2,339 | -254 | 4.7 |
| Emmett JohnsonRB · KC · 23 | 1,444 | -212 | 4.3 |
| Ted Hurst IIIWR · TB · 22 | 1,222 | -90 | 4.8 |
| Player | Value: Dynasty trade value from FantasyCalc, based on real trades in leagues with your format. Higher is worth more. | 30d: Change in dynasty value over the last 30 days. | PPG: Points per game this season under your league's scoring. |
|---|---|---|---|
| Alec PierceWR · IND · 26IR | 1,615 | -130 | 6.1 |
25,187 in total. Next year's picks are priced from how strong the original team looks today.